![]() |
Gallery Contact Us |
Help and Advice A little help and advice about your soon to be best friends |
| HYBRIDS Hybrids are crosses of breeds to create a new strain to improve egg or meat production. They are productive and reliable and are suitable for the home chicken keeper. |
|||||||
| Breed | Weight | Colour of Eggs | Eggs per year | ||||
| Black Rock | Medium | Beige | 300 | ||||
| Maran Cuivre | Medium | Chesnut | 200 | ||||
| Bovans Nera | Medium | Beige | 300 | ||||
| Calder Ranger | Medium | Brown | 300 | ||||
| Meadowsweet Ranger | Medium | Brown | 300 | ||||
| White Star | Light | White | 300 | ||||
| Sussex Star | Medium | White | 250 | ||||
| Isa Brown | Medium | Beige | 300 | ||||
| Warren | Medium | Beige | 300 | ||||
| PURE BREED There are hundreds of types and colours of chickens: Pure Breeds are birds of a single breed that conform to the standards set by national organisations. These are chickens that are normally more expensive than and not as productive as hybrids. |
|||||||
| Breed | Weight | Colour of Eggs | Eggs per year | ||||
| Ancona | Light | White | 200 | ||||
| Andalusian | Light | White | 200 | ||||
| Aruraucana | Light | Green/Blue | 150 | ||||
| Australorp | Heavy | Beige | 180 | ||||
| Barnevelder | Heavy | Brown | 180 | ||||
| Brahma | Heavy | Beige | 150 | ||||
| Campine | Light | White | 200 | ||||
| Cochin | Heavy | Beige | 100 | ||||
| Dorking | Heavy | White | 190 | ||||
| Faverolles | Heavy | Beige | 180 | ||||
| Fayoumi | Light | Beige | 250 | ||||
| Friesian | Light | White | 230 | ||||
| Frizzle | Heavy | White | 230 | ||||
| Hamburg | Light | White | 200 | ||||
| Indian Game | Heavy | Beige | 100 | ||||
| Leghorn | Light | White | 240 | ||||
| Marans | Heavy | Chestnut | 200 | ||||
| Minorca | Light | White | 200 | ||||
| Old English Game | Heavy | Beige | 200 | ||||
| Orpington | Heavy | Beige | 180 | ||||
| Plymouth Rock | Medium | Beige | 200 | ||||
| Poland | Light | White | 200 | ||||
| Derbyshire Redcap | Light | Beige | 200 | ||||
| Rhode Island Red | Heavy | Brown | 200 | ||||
| Scots Dumpy | Heavy | Beige | 180 | ||||
| Scots Grey | Light | Beige | 200 | ||||
| Silkie | Light | Beige | 150 | ||||
| Sussex | Heavy | Beige | 260 | ||||
| Welsummer | Heavy | Red/Brown | 200 | ||||
| Wyandotte | Heavy | Beige | 200 | ||||
| BANTAMS Bantams are smaller than regular chickens and are ideal for the smaller garden. They can be miniature versions of the standard breeds or unique breeds; the true bantams. Bantams generally lay fewer and smaller eggs than a regular chicken. |
|||||||
| Breed | Weight | Colour of Eggs | Eggs per year | ||||
| Pekin | Light | Beige | 125 | ||||
| Barbu D’Ucle | Light | Beige | 125 | ||||
| Rosecomb | Light | Beige | 125 | ||||
| Sebright | Light | Beige | 125 | ||||
| Burford Brown | Light | Brown | 125 | ||||
| © Cotswold Hen Houses 2010 | Site Design: MartinKerry.com |